<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broome: Ideas and Executions &#124; Design Creative Content Strategy &#187; Minimalism</title>
	<atom:link href="http://kevinbroome.com/tag/minimalism/feed/" rel="self" type="application/rss+xml" />
	<link>http://kevinbroome.com</link>
	<description>the chaotic tendencies of a 21st century renaissance man</description>
	<lastBuildDate>Sun, 20 May 2012 04:27:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Drawings by Emma McNally</title>
		<link>http://kevinbroome.com/catalysts/drawings-by-emma-mcnally/</link>
		<comments>http://kevinbroome.com/catalysts/drawings-by-emma-mcnally/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 09:16:00 +0000</pubDate>
		<dc:creator>Kevin Broome</dc:creator>
				<category><![CDATA[Catalysts]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Edge of Chaos]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Minimalism]]></category>

		<guid isPermaLink="false">http://kevinbroome.com/?p=11</guid>
		<description><![CDATA[The influence of data system mapping is immediately apparent when first confronted with the drawings of Emma McNally. The complexity of lines could represent online chatter, the flight path of starlings, or a new global epidemic. But they are all pencil on paper and any system that is being plotted here exists purely within McNally&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kevinbroome.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5mbGlja3IuY29tL3Bob3Rvcy9lbW1hbWNuYWxseS9zZXRzLzcyMTU3NjE0NTYzMzcyNDg0Lw==" target=\"_blank\"><img src="http://www.kevinbroome.com/images/emmaMcNally.jpg" alt="Drawings by Emma McNally" title="Drawings by Emma McNally" /></a><br />The influence of data system mapping is immediately apparent when first confronted with the <a href="http://kevinbroome.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5mbGlja3IuY29tL3Bob3Rvcy9lbW1hbWNuYWxseS9zZXRzLzcyMTU3NjE0NTYzMzcyNDg0Lw==" target=\"_blank\">drawings of Emma McNally</a>. The complexity of lines could represent online chatter, the flight path of starlings, or a new global epidemic. But they are all pencil on paper and any system that is being plotted here exists purely within McNally&#8217;s mind.</p>
 <img src="http://kevinbroome.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=11" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://kevinbroome.com/catalysts/drawings-by-emma-mcnally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

