<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broome: Ideas and Executions &#124; Design Creative Content Strategy &#187; Art</title>
	<atom:link href="http://kevinbroome.com/tag/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://kevinbroome.com</link>
	<description>the chaotic tendencies of a 21st century renaissance man</description>
	<lastBuildDate>Sun, 20 May 2012 04:27:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Collage Work of Kareem Rizk</title>
		<link>http://kevinbroome.com/catalysts/the-collage-work-of-kareem-rizk/</link>
		<comments>http://kevinbroome.com/catalysts/the-collage-work-of-kareem-rizk/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 05:19:51 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Catalysts]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[collage]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Kareem Rizk]]></category>

		<guid isPermaLink="false">http://kevinbroome.com/?p=1373</guid>
		<description><![CDATA[I was doing some late night research for illustrations of birds for an infographic piece that we have coming through the studio in the next week. As far as I&#8217;m concerned, any research project that allows you to sift through endless illustrations by Charley Harper cannot be a bad thing. However, my intended post about [...]]]></description>
			<content:encoded><![CDATA[<p>I was doing some late night research for illustrations of birds for an infographic piece that we have coming through the studio in the next week. As far as I&#8217;m concerned, any research project that allows you to sift through endless illustrations by <a href="http://kevinbroome.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cHM6Ly93d3cuY2hhcmxleWhhcnBlcnByaW50cy5jb20v" target=\"_blank\">Charley Harper</a> cannot be a bad thing. However, my intended post about Harper was sidelined when I stumbled upon the collage work of <a href="http://kevinbroome.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5rYXJlZW1yaXprLmNvbS8=">Kareem Rizk</a>.<span id="more-1373"></span></p>
<p>Rizk&#8217;s work is not limited to birds. His subject matter spans an entire garage&#8217;s worth of vintage magazines from the looks of it, torn and juxtaposed atop rich tactile textures of canvas and exposed layers of paint. Â I could have spent the rest of my evening going through all of the work. But for the sake of my research, tonight I will stick to his birds.</p>
<p><a rel=\"attachment wp-att-1380\" href="http://kevinbroome.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2tldmluYnJvb21lLmNvbS9jYXRhbHlzdHMvdGhlLWNvbGxhZ2Utd29yay1vZi1rYXJlZW0tcml6ay9hdHRhY2htZW50L2luZGV4LTcv"><img class="alignleft size-full wp-image-1380" title="Kareem Rizk" src="http://kevinbroome.com/wp-content/uploads/2012/02/index-7.jpeg" alt="Kareem Rizk" width="500" height="583" /></a><a rel=\"attachment wp-att-1381\" href="http://kevinbroome.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2tldmluYnJvb21lLmNvbS9jYXRhbHlzdHMvdGhlLWNvbGxhZ2Utd29yay1vZi1rYXJlZW0tcml6ay9hdHRhY2htZW50L2luZGV4LTgv"><img class="alignleft size-full wp-image-1381" title="Kareem Rizk" src="http://kevinbroome.com/wp-content/uploads/2012/02/index-8.jpeg" alt="Kareem Rizk" width="500" height="600" /></a><a rel=\"attachment wp-att-1382\" href="http://kevinbroome.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2tldmluYnJvb21lLmNvbS9jYXRhbHlzdHMvdGhlLWNvbGxhZ2Utd29yay1vZi1rYXJlZW0tcml6ay9hdHRhY2htZW50L2luZGV4LTkv"><img class="alignleft size-full wp-image-1382" title="Kareem Rizk" src="http://kevinbroome.com/wp-content/uploads/2012/02/index-9.jpeg" alt="Kareem Rizk" width="500" height="600" /></a><a rel=\"attachment wp-att-1383\" href="http://kevinbroome.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2tldmluYnJvb21lLmNvbS9jYXRhbHlzdHMvdGhlLWNvbGxhZ2Utd29yay1vZi1rYXJlZW0tcml6ay9hdHRhY2htZW50L2luZGV4LTEwLw=="><img class="alignleft size-full wp-image-1383" title="Kareem Rizk" src="http://kevinbroome.com/wp-content/uploads/2012/02/index-10.jpeg" alt="Kareem Rizk" width="500" height="600" /></a></p>
<p><a rel=\"attachment wp-att-1374\" href="http://kevinbroome.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2tldmluYnJvb21lLmNvbS9jYXRhbHlzdHMvdGhlLWNvbGxhZ2Utd29yay1vZi1rYXJlZW0tcml6ay9hdHRhY2htZW50L2luZGV4LTEv"></a><a rel=\"attachment wp-att-1376\" href="http://kevinbroome.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2tldmluYnJvb21lLmNvbS9jYXRhbHlzdHMvdGhlLWNvbGxhZ2Utd29yay1vZi1rYXJlZW0tcml6ay9hdHRhY2htZW50L2luZGV4LTMv"><br />
<img class="alignleft size-full wp-image-1376" title="kareem rizk's birds" src="http://kevinbroome.com/wp-content/uploads/2012/02/index-3.jpeg" alt="kareem rizk's birds" width="500" height="600" /></a><a rel=\"attachment wp-att-1377\" href="http://kevinbroome.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2tldmluYnJvb21lLmNvbS9jYXRhbHlzdHMvdGhlLWNvbGxhZ2Utd29yay1vZi1rYXJlZW0tcml6ay9hdHRhY2htZW50L2luZGV4LTQv"><img class="alignleft size-full wp-image-1377" title="kareem rizk's birds" src="http://kevinbroome.com/wp-content/uploads/2012/02/index-4.jpeg" alt="kareem rizk's birds" width="500" height="600" /></a><a rel=\"attachment wp-att-1378\" href="http://kevinbroome.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2tldmluYnJvb21lLmNvbS9jYXRhbHlzdHMvdGhlLWNvbGxhZ2Utd29yay1vZi1rYXJlZW0tcml6ay9hdHRhY2htZW50L2luZGV4LTUv"><img class="alignleft size-full wp-image-1378" title="Kareem Rizk's Birds" src="http://kevinbroome.com/wp-content/uploads/2012/02/index-5.jpeg" alt="Kareem Rizk's Birds" width="500" height="600" /></a><a rel=\"attachment wp-att-1379\" href="http://kevinbroome.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2tldmluYnJvb21lLmNvbS9jYXRhbHlzdHMvdGhlLWNvbGxhZ2Utd29yay1vZi1rYXJlZW0tcml6ay9hdHRhY2htZW50L2luZGV4LTYv"><img class="alignleft size-full wp-image-1379" title="Kareem Rizk" src="http://kevinbroome.com/wp-content/uploads/2012/02/index-6.jpeg" alt="Kareem Rizk" width="500" height="600" /></a></p>
 <img src="http://kevinbroome.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1373" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://kevinbroome.com/catalysts/the-collage-work-of-kareem-rizk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warhol&#8217;s BMW M1</title>
		<link>http://kevinbroome.com/catalysts/warhols-bmw-m1/</link>
		<comments>http://kevinbroome.com/catalysts/warhols-bmw-m1/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 17:01:00 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Catalysts]]></category>
		<category><![CDATA[andy warhol]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[bmw]]></category>

		<guid isPermaLink="false">http://kevinbroome.com/?p=1177</guid>
		<description><![CDATA[&#8220;I tried to portray speed pictorially. If a car is moving really quickly, all the lines and colors are blurred.&#8221; -Andy Warhol]]></description>
			<content:encoded><![CDATA[<p>&#8220;I tried to portray speed pictorially. If a car is moving really quickly, all the lines and colors are blurred.&#8221; -Andy Warhol</p>
<p><span id="more-1177"></span><object width="420" height="315"><param name="movie" value="http://www.youtube.com/v/YWTlpeeaJZw?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="420" height="315" src="http://www.youtube.com/v/YWTlpeeaJZw?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
 <img src="http://kevinbroome.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1177" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://kevinbroome.com/catalysts/warhols-bmw-m1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opulence collides: Murakami at Versailles</title>
		<link>http://kevinbroome.com/catalysts/opulence-collides-murakami-versailles/</link>
		<comments>http://kevinbroome.com/catalysts/opulence-collides-murakami-versailles/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 18:37:17 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Catalysts]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Embedded]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Takeshi Murakami]]></category>

		<guid isPermaLink="false">http://kevinbroome.com/?p=588</guid>
		<description><![CDATA[I would love to have been a fly on the wall for the initial pitch of this exhibit. Like some acid-laced alien invasion, Murakami&#8217;s superflat style takes over Versailles.]]></description>
			<content:encoded><![CDATA[<p>I would love to have been a fly on the wall for the initial pitch of this exhibit. Like some acid-laced alien invasion, Murakami&#8217;s superflat style takes over Versailles.<span id="more-588"></span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="373" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/gjCB_dgkAg%2Em4v" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="373" src="http://blip.tv/play/gjCB_dgkAg%2Em4v" allowfullscreen="true"></embed></object></p>
 <img src="http://kevinbroome.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=588" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://kevinbroome.com/catalysts/opulence-collides-murakami-versailles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mirror Paintings of William Betts</title>
		<link>http://kevinbroome.com/catalysts/the-mirror-paintings-of-william-betts/</link>
		<comments>http://kevinbroome.com/catalysts/the-mirror-paintings-of-william-betts/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 06:16:00 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Catalysts]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Jennifer Kostuick Gallery]]></category>
		<category><![CDATA[Signs of Our Time]]></category>
		<category><![CDATA[Vancouver Galleries]]></category>
		<category><![CDATA[William Betts]]></category>

		<guid isPermaLink="false">http://kevinbroome.com/?p=486</guid>
		<description><![CDATA[William Betts returns to the Jennifer Kostuik gallery this week with a new series of paintings that explore our notions of privacy in the digital age. Whereas his last exhibit dealt with the passive mediating agent of the surveillance/CCTV camera, this series shifts towards the theme of voyeurism depicting beach and swimming pool scenes that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kevinbroome.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5rb3N0dWlrZ2FsbGVyeS5jb20vaW5kZXgucGhwP21wYWdlPWFydGlzdCZhbXA7aWQ9MzMmYW1wO3Nlcmllcz0xMDk=" target=\"_blank\"><img class="alignnone size-full wp-image-487" title="willBetts" src="http://kevinbroome.com/wp-content/uploads/2010/09/willBetts.jpg" alt="willBetts" width="232" height="353" /></a>William Betts returns to the<a href="http://kevinbroome.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5rb3N0dWlrZ2FsbGVyeS5jb20vaW5kZXgucGhwP21wYWdlPWFydGlzdCZhbXA7aWQ9MzM=" target=\"_blank\"> </a><a href="http://kevinbroome.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5rb3N0dWlrZ2FsbGVyeS5jb20vaW5kZXgucGhwP21wYWdlPWFydGlzdCZhbXA7aWQ9MzMmYW1wO3Nlcmllcz0xMDk=">Jennifer Kostuik gallery </a>this week with a new series of paintings that explore our notions of privacy in the digital age. Whereas his last exhibit dealt with <a href="http://kevinbroome.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2tldmluYnJvb21lLmNvbS8yMDA4LzA1L3BpeGVsLXBvaW50aWxsaXNtLXRoZS1hcnQtb2Ytd2lsbGlhbS1iZXR0cy8=" target=\"_self\">the passive mediating agent of the surveillance/CCTV camera</a>, this series shifts towards the theme of voyeurism depicting beach and swimming pool scenes that reflect our paparazzi/Facebook-fueled fetish for consuming personal moments within the public space.</p>
<p>The paintings are created using a technique that involves drilling small holes in the back of acrylic mirrors and filling these holes with paint. When viewed from the front, the holes appear as tiny colored spheres. The images are composed of sub-pixels (similar to a television screen) arranged in a triangle arrangement, each providing different color intensity to complete the image.</p>
<p>Opening night is the 16th, with Betts delivering a talk at 6pm. Not to be missed.</p>
 <img src="http://kevinbroome.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=486" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://kevinbroome.com/catalysts/the-mirror-paintings-of-william-betts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Collected Links of Raymond Pettibon &#8211; #4</title>
		<link>http://kevinbroome.com/catalysts/the-collected-links-of-raymond-pettibon-4/</link>
		<comments>http://kevinbroome.com/catalysts/the-collected-links-of-raymond-pettibon-4/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 13:34:00 +0000</pubDate>
		<dc:creator>Kevin Broome</dc:creator>
				<category><![CDATA[Catalysts]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Artist Series]]></category>
		<category><![CDATA[Raymond Pettibon]]></category>

		<guid isPermaLink="false">http://kevinbroome.com/?p=5</guid>
		<description><![CDATA[The Collection continues with 13 works from over at Regen Projects Also of note, it was recently announced that Pettibon is the 2010 recipient of the Oskar Kokoschka Prize. As this year’s winner of the biannual prize, the artist will be awarded €20,000. Pettibon will receive the prize in a ceremony to be held at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kevinbroome.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5yZWdlbnByb2plY3RzLmNvbS9hcnRpc3RzL3JheW1vbmQtcGV0dGlib24v" target=\"_blank\"><img title="The Collected Links of Raymond Pettibon - #4" src="http://www.kevinbroome.com/images/pettibon4.jpg" alt="The Collected Links of Raymond Pettibon - #4" /></a>The Collection continues with 13 works from over at <a href="http://kevinbroome.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5yZWdlbnByb2plY3RzLmNvbS9hcnRpc3RzL3JheW1vbmQtcGV0dGlib24v" target=\"_blank\">Regen Projects</a></p>
<p>Also of note, it was recently announced that Pettibon is the 2010 recipient of the  <a href="http://kevinbroome.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5mbGFzaGFydG9ubGluZS5jb20vaW50ZXJuby5waHA/cGFnaW5hPW5ld3NfZGV0JmFtcDtpZD02NDImYW1wO2RldD1vayZhbXA7dGl0bGU9T3NrYXItS29rb3NjaGthLVByaXplLXRvLVJheW1vbmQtUGV0dGlib24=" target=\"_blank\">Oskar Kokoschka Prize</a>. As this year’s winner of the biannual prize, the artist will be awarded €20,000.  Pettibon will receive the prize in a ceremony to be held at the University for Applied Arts on March 1 at 11:00 o’clock in Vienna.</p>
 <img src="http://kevinbroome.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=5" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://kevinbroome.com/catalysts/the-collected-links-of-raymond-pettibon-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawings by Emma McNally</title>
		<link>http://kevinbroome.com/catalysts/drawings-by-emma-mcnally/</link>
		<comments>http://kevinbroome.com/catalysts/drawings-by-emma-mcnally/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 09:16:00 +0000</pubDate>
		<dc:creator>Kevin Broome</dc:creator>
				<category><![CDATA[Catalysts]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Edge of Chaos]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Minimalism]]></category>

		<guid isPermaLink="false">http://kevinbroome.com/?p=11</guid>
		<description><![CDATA[The influence of data system mapping is immediately apparent when first confronted with the drawings of Emma McNally. The complexity of lines could represent online chatter, the flight path of starlings, or a new global epidemic. But they are all pencil on paper and any system that is being plotted here exists purely within McNally&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kevinbroome.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5mbGlja3IuY29tL3Bob3Rvcy9lbW1hbWNuYWxseS9zZXRzLzcyMTU3NjE0NTYzMzcyNDg0Lw==" target=\"_blank\"><img src="http://www.kevinbroome.com/images/emmaMcNally.jpg" alt="Drawings by Emma McNally" title="Drawings by Emma McNally" /></a><br />The influence of data system mapping is immediately apparent when first confronted with the <a href="http://kevinbroome.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5mbGlja3IuY29tL3Bob3Rvcy9lbW1hbWNuYWxseS9zZXRzLzcyMTU3NjE0NTYzMzcyNDg0Lw==" target=\"_blank\">drawings of Emma McNally</a>. The complexity of lines could represent online chatter, the flight path of starlings, or a new global epidemic. But they are all pencil on paper and any system that is being plotted here exists purely within McNally&#8217;s mind.</p>
 <img src="http://kevinbroome.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=11" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://kevinbroome.com/catalysts/drawings-by-emma-mcnally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Collected Links of Raymond Pettibon &#8211; #3</title>
		<link>http://kevinbroome.com/catalysts/the-collected-links-of-raymond-pettibon-3/</link>
		<comments>http://kevinbroome.com/catalysts/the-collected-links-of-raymond-pettibon-3/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 22:45:00 +0000</pubDate>
		<dc:creator>Kevin Broome</dc:creator>
				<category><![CDATA[Catalysts]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Raymond Pettibon]]></category>

		<guid isPermaLink="false">http://kevinbroome.com/?p=20</guid>
		<description><![CDATA[From over at Art:21]]></description>
			<content:encoded><![CDATA[<p><a href="http://kevinbroome.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5wYnMub3JnL2FydDIxL2FydGlzdHMvcGV0dGlib24v" target=\"_blank\"><img src="http://www.kevinbroome.com/images/pettibon_3.jpg" alt="The Collected Links of Raymond Pettibon - #3" title="The Collected Links of Raymond Pettibon - #3" /></a><br />From over at <a href="http://kevinbroome.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=VGhlIENvbGxlY3RlZCBMaW5rcyBvZiBSYXltb25kIFBldHRpYm9uIC0gIzM=" target=\"_blank\">Art:21</a></p>
 <img src="http://kevinbroome.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=20" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://kevinbroome.com/catalysts/the-collected-links-of-raymond-pettibon-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art I Pass By &#8211; The Return</title>
		<link>http://kevinbroome.com/catalysts/art-i-pass-by-the-return/</link>
		<comments>http://kevinbroome.com/catalysts/art-i-pass-by-the-return/#comments</comments>
		<pubDate>Fri, 22 May 2009 21:16:00 +0000</pubDate>
		<dc:creator>Kevin Broome</dc:creator>
				<category><![CDATA[Catalysts]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Art-I-Pass-By]]></category>
		<category><![CDATA[Street Level]]></category>

		<guid isPermaLink="false">http://kevinbroome.com/?p=29</guid>
		<description><![CDATA[After a brief hiatus, the Art I Pass By series returns for the summer with this beautiful series found at Pender and Cambie.]]></description>
			<content:encoded><![CDATA[<p><a href="http://kevinbroome.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5mbGlja3IuY29tL3Bob3Rvcy9ramJybzBtZS8zNTU2MDI1NjkyL2luL3NldC03MjE1NzYwMDE5NTEyMDEyNy8=" target=\"_blank\"><img src="http://www.kevinbroome.com/images/artIPassBy_theReturnth.jpg" alt="Art I Pass By - The Return" title="Art I Pass By - The Return" /></a></p>
<p><a href="http://kevinbroome.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5mbGlja3IuY29tL3Bob3Rvcy9ramJybzBtZS8zNTU2MDI1ODk4L2luL3NldC03MjE1NzYwMDE5NTEyMDEyNy8=" target=\"_blank\"><img src="http://www.kevinbroome.com/images/artIPassBy_theReturnth2.jpg" alt="Art I Pass By - The Return" title="Art I Pass By - The Return" /></a></p>
<p><a href="http://kevinbroome.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5mbGlja3IuY29tL3Bob3Rvcy9ramJybzBtZS8zNTU1MjE0NjM3L2luL3NldC03MjE1NzYwMDE5NTEyMDEyNy8=" target=\"_blank\"><img src="http://www.kevinbroome.com/images/artIPassBy_theReturnth3.jpg" alt="Art I Pass By - The Return" title="Art I Pass By - The Return" /></a><br />After a brief hiatus, the Art I Pass By series returns for the summer with this beautiful series found at Pender and Cambie.</p>
 <img src="http://kevinbroome.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=29" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://kevinbroome.com/catalysts/art-i-pass-by-the-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycled Words</title>
		<link>http://kevinbroome.com/catalysts/recycled-words/</link>
		<comments>http://kevinbroome.com/catalysts/recycled-words/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 11:51:00 +0000</pubDate>
		<dc:creator>Kevin Broome</dc:creator>
				<category><![CDATA[Catalysts]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Literature]]></category>

		<guid isPermaLink="false">http://kevinbroome.com/?p=35</guid>
		<description><![CDATA[&#8220;Like an archeologist I hunt for the words that speak to me with new meaning. Intuitively, one word at a time, they turn into a kind of haiku or philosophical poetry that I can call my own. &#8220;At some unpredictable point along the way, in my mind, the images start to invent themselves. Using colored [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kevinbroome.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3dlYi5tYWMuY29tL3dhc2hmb3JkL1dpbGxzX1dvcmRzL0FydGlzdHNfU3RhdGVtZW50Lmh0bWw=" target=\"_blank\"><img src="http://www.kevinbroome.com/images/recycledwords.jpg" alt="Will Ashford's Recycled Words" title="Will Ashford's Recycled Words" /></a><br />&#8220;Like an archeologist I hunt for the words that speak to me with new meaning. Intuitively, one word at a time, they turn into a kind of haiku or philosophical poetry that I can call my own.</p>
<p>&#8220;At some unpredictable point along the way, in my mind, the images start to invent themselves. Using colored vellums, graphite and or India ink to highlight or obscure my words; I create the image of that invention. Though I strive to make each document visually engaging I find it is the words that I value most.&#8221;</p>
<p><a href="http://kevinbroome.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3dlYi5tYWMuY29tL3dhc2hmb3JkL1dpbGxzX1dvcmRzL0FydGlzdHNfU3RhdGVtZW50Lmh0bWw=" target=\"_blank\">—Will Ashford&#8217;s Recycled Words</a> <br />(via <a href="http://kevinbroome.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5jb3VkYWwuY29t" target=\"_blank\">coudal</a>)</p>
 <img src="http://kevinbroome.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=35" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://kevinbroome.com/catalysts/recycled-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost In Glimmering Shadows</title>
		<link>http://kevinbroome.com/catalysts/lost-in-glimmering-shadows/</link>
		<comments>http://kevinbroome.com/catalysts/lost-in-glimmering-shadows/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 09:50:00 +0000</pubDate>
		<dc:creator>Kevin Broome</dc:creator>
				<category><![CDATA[Catalysts]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Street Level]]></category>

		<guid isPermaLink="false">http://kevinbroome.com/?p=47</guid>
		<description><![CDATA[Romanywg&#8217;s photoset of Faile&#8217;s Lost in Glimmering Shadows show in London.]]></description>
			<content:encoded><![CDATA[<p><a href="http://kevinbroome.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5mbGlja3IuY29tL3Bob3Rvcy9yb21hbnl3Zy9zZXRzLzcyMTU3NjA4NjI2MTExOTYxLw==" target=\"_blank\"><img src="http://www.kevinbroome.com/images/failelost.jpg" alt="Faile London Nov 2008" title="Faile London Nov 2008" /></a><br />Romanywg&#8217;s photoset of Faile&#8217;s<a href="http://kevinbroome.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5mbGlja3IuY29tL3Bob3Rvcy9yb21hbnl3Zy9zZXRzLzcyMTU3NjA4NjI2MTExOTYxLw==" target=\"_blank\"> Lost in Glimmering Shadows</a> show in London.</p>
 <img src="http://kevinbroome.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=47" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://kevinbroome.com/catalysts/lost-in-glimmering-shadows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

